Every year INC Magazine publishes a list of the 5,000 fastest-growing companies in the United States. You can review the entire list by clicking here.
If you are looking to proactively grow your Roofing Business then one of the best things you can do is follow what the leaders are doing. Below is a list of the companies in our roofing industry that made the list:
Rank | Company | Location | Revenue | Growth | Times on List |
116 | 5 Star Roofing and Restoration | Birmingham, Ala. | $3.3 million | 2994% | 1 |
152 | Roman Roofing | Cape Coral, Fla. | $21.8 million | 2482% | 1 |
637 | CMR Construction and Roofing | Haltom City, Texas | $78.5 million | 694% | 4 |
765 | Revived Exteriors | Arlington Heights, Ill. | $2.2 million | 567% | 1 |
1,063 | Johnson Roofing & Restoration | Toledo, Ohio | $5.4 million | 394% | 2 |
1,307 | The Exterior Company | Lancaster, Penn. | $35.9 million | 315% | 4 |
1,530 | Legacy Service | Southampton, Penn. | $37.8 million | 270% | 2 |
1,979 | Kline Home Exteriors & Restoration | Dundee, Ohio | $5.1 million | 203% | 1 |
1,998 | Honest Abe Roofing | Terre Haute, Ind. | $10.4 million | 201% | 2 |
2,050 | Benton Roofing | East Flat Rock, N.C. | $26.8 million | 196% | 2 |
2,494 | Amstill Roofing | Houston, Texas | $5.4 million | 158% | 1 |
2,503 | Green Star Exteriors | Holmes, Penn. | $10.3 million | 157% | 2 |
2,651 | Elite Roofing | Denver, Col. | $16 million | 147% | 2 |
2,729 | Aspen Exteriors | Ramsey, Minn. | $17.9 million | 141% | 6 |
2,910 | Roofcare | Albuquerque, N.M. | $8.7 million | 129% | 2 |
3,357 | Exterior Medics | Springfield, Va. | $15.2 million | 107% | 5 |
3,519 | Contract Exteriors | Murrells Inlet, S.C. | $30.3 million | 100% | 2 |
3,658 | Arc Contracting | Neenah, Wis. | $11.9 million | 95% | 1 |
3,894 | McAllen Valley Roofing | McAllen, Texas | $7.6 million | 85% | 1 |
3,954 | Peck Brothers Roofing | Elmwood Park, N.J. | $16.8 million | 84% | 1 |
4,132 | Power Home Remodeling | Chester, Penn. | $649.1 million | 77% | 10 |
4,290 | 1st Choice Roofing Company | Cleveland, Ohio | $4.4 million | 71% | 1 |
4,313 | Mountain Construction Management Company | Thorton, Colo. | $10.8 million | 71% | 1 |
4,586 | Kidd Roofing | Austin, Texas | $41.6 million | 63% | 6 |
All list data was provided by Inc. Magazine. Figures were not independently verified by BlackStorm.